- EXHIBITION
- INDOOR SPECIFICATION
| PITCH | P1.29 | P1.55 | PI.93 | P2.58 | 
|---|---|---|---|---|
|  | 
													DRE129I												 | 
													DRE155I												 | 
													DREI931												 | 
													DRE258i												 | 
| 
													SMD mode (cd/m²)												 | 
													>800												 | 
													>800												 | 
													>800												 | 
													>800												 | 
| 
													DISTANCE												 | 
													>1.29m												 | 
													>1.55m												 | 
													>1.93m												 | 
													>2.58m												 | 
| 
													LED KIND												 | 
													MicroX												 | 
													MicroX												 | 
													MicroX												 | 
													MicroX												 | 
| 
													PROTECTION												 | 
													X-GOB												 | 
													X-GOB												 | 
													X-GOB												 | 
													X-GOB												 | 
| 
													TECHNOLOGY												 |  | 
													Resin Protection												 |  |  | 
| 
													REFRESH RATE												 |  | 
													1920Hz-3840Hz												 |  |  | 
| 
													VIEWING ANGLE												 |  | 
													160°(H) | 160°-(V)												 |  |  | 
| 
													CONTRAST												 |  | 
													6000:1												 |  |  | 
| 
													MODULE SIZE												 |  | 
													248 x 248 mm
496 x 496 x 55 mm / 62 mm												 |  |  | 
| 
													CABINET SIZE												 |  | 
													19.5″ x 19.5″ x 2.2″ / 2.4″												 |  |  | 
| 
													CABINET RES (px)												 | 
													384 x 384												 | 
													320 x 320												 | 
													256 x 256												 | 
													192 x 192												 | 
| 
													SYSTEM												 |  | 
													Stacking / Hanging / Stitching												 |  |  | 
| 
													DRIVE MODE (Scan)												 | 
													1/32												 | 
													1/32												 | 
													1/32												 | 
													1/16												 | 
| 
													ENVIRONMENT												 |  | 
													IP40 / IP20												 |  |  | 
| 
													MAX POWER (w/m²)												 |  | 
													(CCT) 600W/m²												 |  |  | 
| 
													VOLTAGE												 |  | 
													AC 100-240V												 |  |  | 
| 
													WEIGHT												 |  | 
													9.2kg/Panel (No extensions)												 |  |  | 
| 
													CERTIFICATION												 |  | 
													CE, EMC,TUV-EMMC,FCC, ETL, UL,PSE, CCC, RoHS												 |  |  | 
- EXHIBITION
- OUTDOOR SPECIFICATION
| PITCH | P1.55 | PI.93 | P2.58 | P2.95 | P3.875 | 
|---|---|---|---|---|---|
| 
													SERIES NO												 | 
													RE155d												 | 
													REI93d												 | 
													RE258d												 | 
													RE295d												 | 
													RE387d												 | 
| 
													SMD mode (cd/m²)												 | 
													>3500												 | 
													>3500												 | 
													>3500												 | 
													>3500												 | 
													>3500												 | 
| 
													DISTANCE												 | 
													>1.55M												 | 
													>1.93m												 | 
													>2.58												 | 
													>2.95m												 | 
													>3.87m												 | 
| 
													LED KIND												 | 
													MicroX												 | 
													MicroX												 | 
													MicroX												 | 
													MicroX												 | 
													MicroX												 | 
| 
													PROTECTION												 | 
													X-GOV												 | 
													X-GOB												 | 
													X-GOB												 | 
													X-GOB												 | 
													MASK												 | 
| 
													Pixel Density ( dots/m²)												 | 
													416025												 | 
													268324												 | 
													150232												 | 
													114244												 | 
													66564												 | 
| 
													TECHNOLOGY												 |  |  | 
													MicroX												 |  |  | 
| 
													REFRESH RATE												 |  |  | 
													1920Hz-3840Hz												 |  |  | 
| 
													VIEWING ANGLE												 |  |  | 
													160°(H) | 160°-(V)												 |  |  | 
| 
													CONTRAST												 |  |  | 
													6000:1												 |  |  | 
| 
													MODULE SIZE												 |  |  | 
													248 x 248 mm												 |  |  | 
| 
													CABINET SIZE												 |  |  | 
													496 x 496 x 55 mm / 62 mm
19.5″ x 19.5″ x 2.2″ / 2.4″												 |  |  | 
| 
													CABINET RES (px)												 | 
													320 x 320												 | 
													256 x 256												 | 
													192 x 192												 | 
													168x 168x 												 | 
													128x 128												 | 
| 
													SYSTEM												 |  |  | 
													Stacking / Hanging / Stitching												 |  |  | 
| 
													DRIVE MODE (Scan)												 | 
													1/40												 | 
													1/32												 | 
													1/24												 | 
													1/14												 | 
													1/8												 | 
| 
													ENVIRONMENT												 |  |  | 
													IP56 / IP54												 |  |  | 
| 
													MAX POWER (w/m²)												 |  | 
													(CCT) 600												 |  | 
													(CCT) 600												 |  | 
| 
													VOLTAGE												 |  |  | 
													AC 100-240V												 |  |  | 
| 
													WEIGHT												 |  |  | 
													9.2kg/Panel (No extensions)												 |  |  | 
| 
													CERTIFICATION												 |  |  | 
													CE, EMC,TUV-EMMC,FCC, ETL, UL,PSE, CCC, RoHS												 |  |  | 
REAR VIEW
SIDE DETAIL VIEW
- Profile Hole Connect with our profile extensions
- M8 Screw hole Connect with 62mm Frame system
- M6 Screw hole Connect with 55mm Frame system
 
															55mm Frame
Connect M6
				 
															TOP DETAIL VIEW
55mm Frame
connect M6
				- M6 Screw Hole Connect with 55mm frame system
- Direct cabinet lock Connect cabinet by M6 Screw instead of using side lock
Side lock
- 10° ,7.5°,5 °,2.5 °,0 °
- Side lock
 
															Maintenance
Frame Control box
 
															FRONT MAINTENANCE
496 Corner
 
															REAR MAINTENANCE
STACKING SYSTEM
HANGING SYSTEM
- Hanging bar
 
															Floor System
Robust enough to
 bear cars
				Accurately position 
the cabinet
				 
															90° connection 
 Make your corner & cube
				 
															90 DEGREE
 
															90° connection cabinets cut
45° In the left or right side of
your cabinet and then can't
connect with normal cabinet
from that side anymore.
				CORNER FILLER
Corner Filler Left
Corner Filler Right
 
											 
															Use corner filler to turn 90 degree 
 cabinet into normal cabinet
				SAFETY LOCK
 
															AD JUST THICKNESS
Adjust thickness by adding shims 
behind 496 Corner to match the
different thickness frame
				 
															6 CORNER
 
															Switch screw hole
 
															Backlight Strip
TV Backlight Led Strip Attach to 496 corner magnet
 
															Combine with light in power box
 
															SEG SLOT
Use customisable cloth
to cover the back
				 
															Cover plate
Cover plate extension
 Attach to 496 corner magnet
				 
															 
															DRE can be combined with display tray and hook to give the screen a new display form, so that it can be integrated with the media broadcast, optimising the effect of the LED display.
 
															VESA MOUNT
 
															Combine with monitor
arm to create a tree
				 
															No need to worry about weight, standard mounts are sufficient.
 
															 
															Lox Driver
Use another lox as a handle save effort. 
One multipurpose.
				 
															Square profile used to 90° connect three or more cabinets/frames
 
															PROFILES
 
															One-quarter round profile used to 90° connect two cabinets/frames
Diecasting
Module
Diecasting
Module
Diecasting
Module
DIECASET ALUMINUM
XR SOLUTON
VIRTUAL PRODUCTION
DVX Studio and DEX Curve can perfectly provide Led wall. But through different way, DVX uses connector to concave while DEX itself is curved so you don't need to add additional parts.
DVX Studio also can make fine pitch floor, which avoid color shift, with our X360 technology.
Series used for VP Ceiling Display
DNT Series P2.97 | P3.9 | P3.9-7.8 | P4.8 | P7.8
DVB Series P2.6 | P2.97 | P3.9
Series used for VP Wall Display
DVX Studio P1.56 | P1.95 | P2.6
DEX Series P 2.06 | P2.58
 
						 
						 
						 
					FRONT MAINTENANCE
 
															 
															 
															Due to the 110° viewing angle of regular SMD LEDs, they are not suitable for XR/VP applications because of colour shift.Â
With our X-RES technology, we can almost eliminate colour shift caused by viewing angles, making X-RES the ideal LED for XR/VP applications。
 
															DRE series can be used for either LED walls or non-reflective LED floor displays. They are fully optimised for Virtual Production/XR and are both compatible with Brompton displays technology.
 
															CHANGE YOUR LED TO MATCH YOUR CAMERA
In order to avoid unsightly effects, you must adjust the shutter speed of your camera to match the refresh rate of the LED screen. With this latest technology it is now possible to adjust the LED refresh rate according to the camera separately, allowing you to shoot film or make virtual productions easily. Currently, the feature is only available on the Tessera SX40 LED processor and the Tessera S8 LED processor.
 
															ADVANCE COLOUR MANAGEMENT
By importing 3D LUTs, you can fully customise your LED screen. LUTs allow advanced colour correction, which is common in film production, by remapping colours. To combine your LED screen into a colour management workflow, you can import the file directly into your Brompton Tessera LED processor. The feature is only available on Brompton’s Tessera SX40 and Tessera S8 LED processors.




 
								 
															