The Indoor LCD Digital Window Display is the perfect solution for any commercial or public setting. This full HD 1920 x1080 resolution display allows you to easily showcase visuals, videos and other content in an interactive and engaging way. Its wide viewing angle, anti-glare display, and embedded operating system provide a secure platform that is both reliable and easy to use. Plus, its slim design allows you to seamlessly integrate it into any window or store front setting. Whether you’re looking for a digital signage solution to promote your products and services or create an interactive customer experience, the Indoor LCD Digital Window Display is sure to meet your needs!
Model No. | UK43P-WS7 | UK49P-WS7 | UK55P-WS7 | UK65P-WS7 | UK75P-WS7 |
---|---|---|---|---|---|
Unit price | £1,174.7 | £1,327.7 | £1,922.7 | £2,167.5 | £3,180.7 |
Ceiling bracket | £119 | £119 | £119 | £119 | £119 |
Floor stand | £136 | £136 | £136 | £136 | £209.1 |
LCD Panel Specification
Panel Size | 43″(16:9) | 49″(16:9) | 55″(16:9) | 65″(16:9) | 75″(16:9) |
---|---|---|---|---|---|
Resolution | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Active area | 943 x531mm | 1073.78*604mm | 1210x680mm | 1428 × 803mm | 1650 x 928mm |
Brightness | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 |
Viewing angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
LED backlight | Yes | Yes | Yes | Yes | Yes |
Touch | No | No | No | No | No |
Hardware Specification
CPU | Android RK3288 (CMS included) |
Memory | 2GB |
Nand flash | 16GB |
Storage port | USB, SD card, SATA port hard disk storage |
OS | Android 7.1 |
Lan | 10/100M, RJ-45 port for connecting to an Ethernet network |
WiFi | Yes, inbuild WiFi(802.11b/g/n); 3G/GPS/Bluetooth(optional) |
Output | HDMI, LVDS |
Other ports | USB x 2, SD x 1, RJ45 x 1, HDMI out x 1,Audio out x 1 |
Speaker | built in 2 speakers (10W/pc ) |
System function
Support video | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support super HD 2160P video |
Support picture | JPG/JPEG/GIF/PNG/BMP |
Support Flash | Flash 11, SWF/FLV/F4V |
Support TXT | TXT/WORD/EXCEL/PDF |
Support Website | HTML/ASP/JSP/PHP |
Support RSS | Internet RSS title and text, flip over/page turning |
Long-distance control | monitoring the terminal display image in real time |
Long-distance wake up | Wake up the off terminal end by the current network |
Timer | Set time on/off auto, can set up five timers a day. |
Image rotate | support 90°,180°,270° image rotate |
Display zone | Support more than 30 individual display zones, maximum 3 display zones for video |
Software upgrade | Support upgrade software by LAN or SD card |
Environment
Operation | 0 +50℃ ( no condensation) |
Operation humidity | 5%-95% ( no condensation) |
Environment
Quality guarantee | 1 year |
Certificate | CCC,FCC,CE,RoHS, UL |
Payment | TT |
Validity | the prices quoted is valid for 60 days |
Price Term | The prices quoted is based on EXW |
Packing
One pc of LCD panel packed in a hard carton, and protected by thick foam.