Outdoor LED Display
- Extremely Thin
- Front & Rear Service
- Removable Power + Data Box
- High Brightness 8000cd/m2n
Specification
| Model No | Specification |
|---|---|
| Series | VO600d P6 |
| Pixel Pitch | P6 |
| LED Type | Nationstar SMD2727 copper |
| LED Configuration | 1 Red;1 Blue; 1 Green |
| Brightness | 8000cdm |
| Pixel Per Panel | 160×160 dots |
| Pixel Density | 27,556pixcels/m2 |
| Weight | 24kg/m2 |
| Module Size | W480*H240mm |
| Cabinet Size/Pcs | W960*H960mm |
| Scanning | 1/5 |
| Recommend Viewing Distance | >6m |
| Material | Aluminun |
| Temperature Range | -20ยฐC~+50ยฐC |
| Max Consumption/ m2 | 900W |
| AVE Consumption/m2 | 300W |
| Maintenance | Front and Rear maintenance |
| Viewing Angle | 160ยฐ (H) /160ยฐ (W) |
| Color Temperature | 2000-9300K Adjustable |
| Environment | Outdoor |
| IP Rate | IP65/54 |
| Contrast | 6000 1 |
| Rate Refresh | 3840Hz |
| Grayscale | โฅ14bit |
| Input Voltage | AC 100-240V |
| Input power Frequency | 50-60HZ |
| LED Life time | >100,000 Hours |
| Installation Type | Perimeter |
| Warranty | 2 years |





