The Indoor LCD Digital Signage Totem is the perfect solution for any commercial or public setting. This full HD 1920 x 1080 resolution touchscreen totem allows you to easily showcase visuals, videos and other content in an interactive and engaging way. Featuring a wide viewing angle, anti-glare display, and embedded operating system, this totem provides a secure platform that is both reliable and easy to use. Its sleek design makes it suitable for any modern or contemporary setting, while its durable construction ensures it can handle intense usage. Whether you’re looking for a simple digital signage solution or creating an interactive customer experience, the Indoor LCD Digital Signage Totem is sure to meet your needs!
Model No. | UK43P-WA | UK55P-WA | UK65P-WA | UK75P-WA | UK85P-WA | |
---|---|---|---|---|---|---|
Material | Metal | |||||
Weight | 39kg | 50kg | 75kg | 100kg | 175kg | |
Outer case size(mm) | 181*59*2.2cm | 196*74*2.2cm | 200x88x2.4cm | 200x100x6.8cm | 210x115x6.8cm | |
Unit price 1-10pcs | £722.5 | £1,164.5 | £1,164.5 | £1,827.5 | £2,541.5 |
LCD Panel Specification
Panel Size | 43″(16:9) | 55″(16:9) | 65″(16:9) | 75″(16:9) | 85″(16:9) | |
---|---|---|---|---|---|---|
Resolution | 1920 x1080 | 1920 x1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | |
Contrast ratio | 4000:1 | 4000:1 | 5000:1 | 5000:1 | 4000:1 | |
Active area | 943.2×531.4mm | 1210x680mm | 1428*803mm | 1650.24 x 928.26mm | 1895.04 x 1065.96mm | |
Brightness | 400cd/m2 | 400cd/m2 | 360cd/m2 | 400cd/m2 | 400cd/m2 | |
Viewing angle | 178°H/178°V | 178°H/178°V | 178°H/178°V | 178°H/178°V | 178°H/178°V | |
LED backlight | Yes | Yes | Yes | Yes | Yes | |
Touch screen | No | No | No | No | No | |
Voltage | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | |
Lifespan(hours) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | |
Accessories | Remote controller,keys |
Interface
Hardware Specification
CPU | Android RK3288 (CMS included) |
---|---|
Memory | 2GB |
Nand flash | 16GB |
OS | Android 7.1 |
Storage port | USB, SD card, SATA port hard disk storage |
Light sensor | Yes |
WiFi | Yes, inbuild WiFi(802.11b/g/n); 3G/GPS/Bluetooth(optional) |
Lan | 10/100/1000M, RJ-45 port for connecting to an Ethernet network |
Output | HDMI, LVDS |
Other ports | USB x 2, OTG,TF/SIM, RJ45 x 1, HDMI out x 1,Audio out x 1 |
Speaker | inbuild 2 speakers (10W/pc ) |
Electronic control system
Electric leakage protection | Leakage protection switch, leakage protection, over current voltage protection.(miniature circuit breaker) |
---|---|
Timing of the power supply | Microcomputer timing switch, time interval timing control machine start and stop |
Anti-thunder | Lightning protector, lightning protection grade C, to prevent instant inductive lightning.(lighting arrestor circuit) |
Power supply | Ttariikwea.n Mingwei industrial power supply, power supply is stable and reliable. |
Environment
Operation temperature | 0 +50℃ ( no condensation) |
Operation humidity | 5%-95% ( no condensation) |
System function
Support video | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support |
---|---|
Support picture | JPG/JPEG/GIF/PNG/BMP |
Support Flash | Flash 11, SWF/FLV/F4V |
Support TXT | TXT/WORD/EXCEL/PDF |
Support Website | HTML/ASP/JSP/PHP |
Support RSS | Internet RSS title and text, flip over/page turning |
Long-distance control | monitoring the terminal display image in real time |
Long-distance wake up | Wake up the off terminal end by the current network |
Timer | Set time on/off auto, can set up five timers a day |
Image rotate | support 90°,180°,270° image rotate |
Display zone | Support more than 30 individual display zones, maximum 3 display zones for video |
Software upgrade | Support upgrade software by LAN or SD card |
Trade Terms
Quality guarantee | one year |
Certificate | CCC,FCC,CE,RoHS, IK10 |
Payment | TT ,30% deposit before production,70% balance payment before shipping. |
Validity | the prices quoted is valid for 60 days |
Price Term | The prices quoted is based on EXW |