Model No. | UK43S-DK34P-DWP | UK49S-DK34P-DWP | UK55S-DK34P-DWP | UK65S-DK34P-DWP | UK75S-DK34P-DWP | UK86S-DK34P-DWP |
---|---|---|---|---|---|---|
Material | Galvanized metal sheet | Galvanized metal sheet | Galvanized metal sheet | Galvanized metal sheet | Galvanized metal sheet | Galvanized metal sheet |
Color | Grey/black optional | Grey/black optional | Grey/black optional | Grey/black optional | Grey/black optional | Grey/black optional |
Outer size | 1800x710x130mm | 1865x784x130mm | 2000x860x130mm | 2250x1010x155mm | 2450x1150x155mm | 2600x1290x220mm |
N.W | 110kg | 130kg | 150kg | 177kg | 225kg | 299kg |
Unit price 1-5pcs | £2,558.5 | £2,864.5 | £3,119.5 | £4,394.5 | £5,363.5 | £7,029.5 |
LCD Panel Specification
Panel Size | 43″(16:9) | 49″(16:9) | 55″(16:9) | 65″(16:9) | 75″(16:9) | 86″(16:9) |
---|---|---|---|---|---|---|
Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Resolution | 1920 x1080 | 1920 x1080 | 1920 x1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Outer size | 1800x710x130mm | 1865x784x130mm | 2000x860x130mm | 2250x1010x155mm | 2450x1150x155mm | 2600x1290x220mm |
Contrast ratio | 4000:1 | 1400:1 | 4000:1 | 5000:1 | 5000:1 | 4000:1 |
Active area | 943.2×531.4mm | 1073.78*604mm | 1210x680mm | 1428*803mm | 1650.24 x 928.26mm | 1895.04 x 1065.96mm |
Brightness | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 | 2500cd/m2 |
Viewing angle | 178°H/178°V | 178°H/178°V | 178°H/178°V | 178°H/178°V | 178°H/178°V | 178°H/178°V |
LED backlight | Yes | Yes | Yes | Yes | Yes | Yes |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Reponse time | 6ms | 6ms | 6ms | 6ms | 6ms | 6ms |
Touch screen | No | No | No | No | No | No |
Power | 600W | 800W | 900W | 1200W | 1550W | 1850W |
Voltage | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz | AC 100V-240V 50/60Hz |
Lifespan(hours) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) |
Accessories | Remote controller,keys, screws, rings |
Android Specification
CPU | Android RK3288 Quad-core ARM Cortex-A17, 1.8GHz |
---|---|
Memory | 2GB |
Nand flash | 16GB |
OS | Android 7.1 |
Storage port | USB, SD card, SATA port hard disk storage |
Camera | 2M Pixel |
Light sensor | Yes |
WiFi | Yes, inbuild WiFi(802.11b/g/n); 3G/4G/GPS/Bluetooth(optional) |
Lan | 10/100/1000M, RJ-45 port for connecting to an Ethernet network |
Output | HDMI, LVDS |
Other ports | USB x 2, OTG,TF/SIM, RJ45 x 1, HDMI out x 1,Audio out x 1 |
Speaker | inbuild 2 speakers (10W/pc ) |
Electronic control system
Electric leakage protection | Leakage protection switch, leakage protection, over current voltage protection.(miniature circuit breaker) |
---|---|
Timing of the power supply | Microcomputer timing switch, time interval timing control machine start and stop |
Anti-thunder | Lightning protector, lightning protection grade C, to prevent instant inductive lightning.(lighting arrestor circuit) |
Power supply | Ttariikwea.n Mingwei industrial power supply, power supply is stable and reliable. |
Cooling system
Temperature control | Integrated temperature control by intelligent fan ensures that the display screen does not turn black in an outdoor environment of -20 to +50 degrees, and the whole machine works normally. |
Fans Type | Imported axial fan, fan speed regulating board, self-dynamic temperature, automatic adjustment of fan speed, energy saving, prolong the service life of the fan. |
Trade Terms
Operation temperature | -20 +50℃ ( no condensation) |
Operation humidity | 5%-95% ( no condensation) |
System function
Support video | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support super HD 2160P video Support picture |
---|---|
Support picture | JPG/JPEG/GIF/PNG/BMP |
Support Flash | Flash 11, SWF/FLV/F4V |
Support TXT | TXT/WORD/EXCEL/PDF |
Support Website | HTML/ASP/JSP/PHP |
Support RSS | Internet RSS title and text, flip over/page turning |
Long-distance control | monitoring the terminal display image in real time |
Long-distance wake up | Wake up the off terminal end by the current network |
Timer | Set time on/off auto |
Image rotate | support 90°,180°,270° image rotate |
Display zone | Support more than 30 individual display zones |
Software upgrade | Support upgrade software by LAN or SD card |
Environment
Quality guarantee | one year |
Certificate | CCC,FCC,CE,RoHS, IK10 |
Payment | TT ,30% deposit before production,70% balance payment before shipping. |
Validity | the prices quoted is valid for 60 days |
Price Term | The prices quoted is based on EXW |