Features | |
---|---|
Screen Size | 84 “ |
Colour | Black |
Resolution | 1,920 x 1,080 Pixels |
Full HD | Yes |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1,400:1 |
Display brightness | 350 cd/m2 |
Response time | 5 ms |
HDMI ports quantity | 2 |
Built-in speakers | Yes |
Speakers | 2 x 10W |
USB 2.0 ports quantity | 1 |
Power consumption | 540 W |
Maximum operating temperature range (T-T) | 0 – 40 |
Operating relative humidity range | 20% – 80% |
Compatible with VESA-wall mounting system | 600 x 500 mm |
Dimensions W x D x H | 1,948 x 96.3 x 1,134 mm |
Weight | 120 Kg |
Related products
-
Panasonic 49″ th-49af1w lcd display
£1,283.19 -
SHARP 70″ PN-70TB3 – CLEARANCE PRODUCT
£5,619.00
Related products
-
Panasonic 55″ th-55sf2e lcd display
£1,020.00