The Indoor Wall Mount LCD Digital Signage is the perfect solution for any commercial or public setting. This full HD 1920 x1080 resolution wall mount display allows you to easily showcase visuals, videos and other content in an interactive and engaging way. Featuring a wide viewing angle, anti-glare display, and embedded operating system, this digital signage provides a secure platform that is both reliable and easy to use. Its slim profile allows it to be mounted on any wall or surface, while its durable construction ensures it can handle intense usage. Whether you’re looking for a simple digital signage solution or creating an interactive customer experience, the Indoor Wall Mount LCD Digital Signage is sure to meet your needs!
Model No. | UK32L-WA | UK43L-WA | UK49L-WA | UK55L-WA | UK65L-WA | UK75L-WA | UK85L-WA |
---|---|---|---|---|---|---|---|
Unit price 1-10pcs | £467.5 | £586.5 | £732.7 | £766.7 | £1,084.6 | £1,470.5 | £2,252.5 |
LCD Panel Specification
Panel Size | 32″(16:9) | 43″(16:9) | 49″(16:9) | 55″(16:9) | 65″(16:9) | 75″(16:9) | 85″(16:9) |
---|---|---|---|---|---|---|---|
Resolution | 1920 x1080 | 1920 x1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Contrast ratio | 2000:1 | 4000:1 | 4000:1 | 4000:1 | 5000:1 | 5000:1 | 1200:1 |
Active area | 697×392 | 943.2×531.4 | 1073.78*604 | 1210×680 | 1428*803 | 1650.24 x 928.26 | 1895.04×1065.96 |
Brightness | 350cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 |
Viewing angle | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 |
LED backlight | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Touch | No | No | No | No | No | No | No |
Voltage | AC 100V-240V 50/60H | ||||||
Lifespan(hours) | 50,000(hrs) | ||||||
Accessories | Remote controller,keys |
Hardware Specification
CPU | Android RK3288 (CMS included) |
Memory | 2GB |
Nand flash | 8GB |
Storage port | USB, SD card, SATA port hard disk storage |
OS | Android 7.1 |
Lan | 10/100/1000M, RJ-45 port for connecting to an Ethernet network |
WiFi | Yes, inbuild WiFi(802.11b/g/n); 3G/GPS/Bluetooth(optional) |
Output | HDMI, LVDS |
Other ports | USB x 2, SD x 1, RJ45 x 1, HDMI out x 1,Audio out x 1 |
Speaker | built in 2 speakers (10W/pc ) |
Interface
System function
Support video | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support super HD 2160P video |
Support picture | JPG/JPEG/GIF/PNG/BMP |
Support Flash | Flash 11, SWF/FLV/F4V |
Support TXT | TXT/WORD/EXCEL/PDF |
Support Website | HTML/ASP/JSP/PHP |
Support RSS | Internet RSS title and text, flip over/page turning |
Long-distance control | monitoring the terminal display image in real time |
Long-distance wake up | Wake up the off terminal end by the current network |
Timer | Set time on/off auto, can set up five timers a day. |
Image rotate | support 90°,180°,270° image rotate |
Display zone | Support more than 30 individual display zones, maximum 3 display zones for video |
Software upgrade | Support upgrade software by LAN or SD card |
Environment
Operation temperature | 0 +50℃ ( no condensation) |
Operation humidity | 5%-95% ( no condensation) |
Trade Terms
Quality guarantee | one year |
Certificate | CCC,FCC,CE,RoHS, IK10 |
Payment | TT |
Validity | the prices quoted is valid for 60 days |
Price Term | The prices quoted is based on EXW |