Model No. | UK461P-V6F | UK461P-V6K | UK491P-V6S | UK551P-V6 | UK551P-V6E | UK551P-V6K | UK551P-V6G | UK551P-V6L | UK551P-V6M | UK651P-V6D |
---|---|---|---|---|---|---|---|---|---|---|
U/Price | £1,028.5 | £1,572.5 | £909.5 | £977.5 | £1,385.5 | £1,742.5 | £1,878.5 | £1,997 | £2,609.5 | £2,104.6 |
Wall mount bracket | £51 | £51 | £51 | £51 | £51 | £51 | £51 | £51 | £51 | £51 |
Pop out bracket | £153 | £153 | £153 | £153 | £153 | £153 | £153 | £153 | £153 | £153 |
Outer case Size(mm) | 1021.98 x 576.57 x 136 | 1021.98 x 576.57 x 136 | 1077.6* 607.8* 120 | 1213.5* 684.3* 123 | 1213.5* 684.3* 123 | 1213.5* 684.3* 123 | 1213.5* 684.3* 123 | 1213.5*684.3*123 | 1213.5*684.3*123 | 1432.58×807.62×119.3 |
Packing size (mm) | 1170*440*720 | 1170* 440* 720 | 1170*440*720 | 1448*253*935 | 1448*253*935 | 1400*440*840 | 1400*440*840 | 1400*440*840 | 1400*440*840 | 1597*450*977 |
Packing size (mm) | 27kg | 27kg | 27kg | 27kg | 27kg | 27kg | 27kg | 27kg | 27kg | 27kg |
LCD Panel Specification
Panel Size | 46inch) | 46inch | 49inch | 55inch | 55inch | 55inch | 55inch | 55inch | 55inch | 65inch |
---|---|---|---|---|---|---|---|---|---|---|
LCD panel Brand | BOE | BOE | LG | LG | LG | LG | LG | LG | LG | BOE |
View Area(L*H) (mm) | 1018.08 x 572.67 | 1018.08 x 572.67 | 1074*604.2 | 1209.6*680.4 | 1209.6*680.4 | 1209.6*680.4 | 1209.6*680.4 | 1209.6*680.4 | 1209.6*680.4 | 1428.48×803.52 |
Contrast Ratio | 3500:1 | 1200:1 | 1300:1 | 1400:1 | 1400:1 | 1400:1 | 1400:1 | 1200:1 | 1200:1 | 1200:1 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Brightness | 500cd/m2 | 500cd/m2 | 500cd/m2 | 500cd/m2 | 500cd/m2 | 500cd/m2 | 500cd/m2 | 500cd/m2 | 500cd/m2 | 500cd/m2 |
Bezel for combined two | ≤3.5mm | ≤1.7mm | ≤3.5mm | ≤3.5mm | ≤3.5mm | ≤1.8mm | ≤1.8mm | ≤0.88mm | ≤0.88mm | ≤3.5mm |
Backlight | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Viewing Angle | 178°/178°(H,V) | 178°/178°(H,V) | 178°/178°(H,V) | 178°/178°(H,V) | 178°/178°(H,V) | 178°/178°(H,V) | 178°/178°(H,V) | 178°/178°(H,V) | 178°/178°(H,V) | 178°/178°(H,V) |
Power | 125W | 125W | 165W | 170W | 185W | 170W | 185W | 170W | 185W | 240W |
Response Time | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms |
MTBF | 30,000(hrs) | 30,000(hrs) | 30,000(hrs) | 30,000(hrs) | 30,000(hrs) | 30,000(hrs) | 30,000(hrs) | 30,000(hrs) | 30,000(hrs) | 30,000(hrs) |
Using life | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) | 50,000(hrs) |
Control interface | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 |
Control interface | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 | remote controller or RS232 |
Spliced quantity | Any M line x any N Row | |||||||||
Installation way | cabinet, floor standing or wall mount | |||||||||
OSD Language | English Chinese; (to be available in multiple languages) | |||||||||
Temperature / humidity | 0 ℃ ~ 50 ℃ / 10% ~ 90% (no condensation) | |||||||||
Aplication area | Shopping mall, Airport, Plice office, Railway station. All the places where require high display advertisement or surveillance monitoring | |||||||||
Input interfaces | IR,2 x HDMI in, 1 x DVI in, 1 x VGA in, 1 x DP in,1 x DP out, 1 x RS232 in, 1 x RS232 out,1 x Audio in,1 x Audio out |
Key Features
- LED direct-lit backlight
- Resolution : 1920X1080
- High display resolution, and delicate image with rich color;
- High definition, high brightness, high color gamut
- DID LCD screen with 178° wide angle.
- Large display area with light weight
- Longer display lifespan
- Multiple jointing methods, applicable for various scenes
- Stable running and low maintenance cost, support 24 hours continuous wokring
- Metal case enhances the function of anti-radiation, anti-magnetic filed and strong electric field interference
- Working humidity: 10% ~ 90%, able to work under harsh envionment.
Accessories
User Manual ,power cable,, RJ45 cable, IR receiver,remote controller,HDMI/DVI cable, USB-RS232 converter, RS232 to RJ45 converter
Support video | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support super HD 2160P video |
Support picture | JPG/JPEG/GIF/PNG/BMP |
Support Flash | Flash 11, SWF/FLV/F4V |
Support TXT | TXT/WORD/EXCEL/PDF |
Support Website | HTML/ASP/JSP/PHP |
Support RSS | Internet RSS title and text, flip over/page turning |
Long-distance control | monitoring the terminal display image in real time |
Long-distance wake up | Wake up the off terminal end by the current network |
Timer | Set time on/off auto, can set up five timers a day. |
Image rotate | support 90°,180°,270° image rotate |
Display zone | Support more than 30 individual display zones, maximum 3 display zones for video |
Software upgrade | Support upgrade software by LAN or SD card |
Trade terms:
Quality guarantee | 1 year |
Mini order(pcs) | 4pcs. |
Certificate | CCC,FCC,CE,UL,RoHS |
Payment | TT, 50% Deposit in advance, 50% balance before shipment |
Lead Time | 2-3 days later after receiving your payment |